Stock Information
Updated: 2025-11-07 - 16:00:00 | Symbol: AUOZ | ||||
| Open: | 0.160 | Volume: | 270750 | |
| Last: | 0.160 | Day Hi: | 0.160 | |
| Change: | -0.01 | Day Low: | 0.160 | |
Updated: 2025-11-07 - 16:00:00 | Symbol: EMAUF | ||||
| Open: | 0.111 | Volume: | 318978 | |
| Last: | 0.114 | Day Hi: | 0.114 | |
| Change: | -0.00 | Day Low: | 0.110 | |
Share Structure
As of October 2025
| Shares Outstanding |
190,186,872 |
| Working Capital | $1.0 M CAD |
| Warrants |
*53,819,144 |
| Options |
9,900,000 |
| Fully Diluted |
253,606,016 |