Stock Information
Updated: 2026-06-08 - 16:00:00 | Symbol: AUOZ | ||||
| Open: | 0.190 | Volume: | 1206308 | |
| Last: | 0.170 | Day Hi: | 0.190 | |
| Change: | -0.02 | Day Low: | 0.170 | |
Updated: 2026-06-08 - 16:00:00 | Symbol: EMAUF | ||||
| Open: | 0.130 | Volume: | 2065623 | |
| Last: | 0.121 | Day Hi: | 0.130 | |
| Change: | -0.01 | Day Low: | 0.120 | |
Share Structure
As of April 1, 2026
| Shares Outstanding |
194,850,005 |
| Working Capital | $10.0 M CAD |
| Warrants |
29,839,789 |
| Options |
17,600,000 |
| Fully Diluted |
242,289,794 |