Stock Information
Updated: 2026-09-11 - 16:00:00 | Symbol: AUOZ | ||||
| Open: | 0.550 | Volume: | 467355 | |
| Last: | 0.500 | Day Hi: | 0.550 | |
| Change: | -0.05 | Day Low: | 0.480 | |
Updated: 2026-09-11 - 16:00:00 | Symbol: EMAUF | ||||
| Open: | 0.399 | Volume: | 663503 | |
| Last: | 0.357 | Day Hi: | 0.399 | |
| Change: | -0.03 | Day Low: | 0.333 | |
Share Structure
As of April 1, 2026
| Shares Outstanding |
194,850,005 |
| Working Capital | $10.0 M CAD |
| Warrants |
29,839,789 |
| Options |
17,600,000 |
| Fully Diluted |
242,289,794 |