Stock Information
Updated: 2026-05-12 - 11:19:10 | Symbol: AUOZ | ||||
| Open: | 0.220 | Volume: | 200315 | |
| Last: | 0.230 | Day Hi: | 0.230 | |
| Change: | 0.00 | Day Low: | 0.210 | |
Updated: 2026-05-11 - 16:00:00 | Symbol: EMAUF | ||||
| Open: | 0.133 | Volume: | 58003 | |
| Last: | 0.165 | Day Hi: | 0.170 | |
| Change: | +0.00 | Day Low: | 0.133 | |
Share Structure
As of April 1, 2026
| Shares Outstanding |
194,850,005 |
| Working Capital | $10.0 M CAD |
| Warrants |
29,839,789 |
| Options |
17,600,000 |
| Fully Diluted |
242,289,794 |