Stock Information
Updated: 2026-07-22 - 15:17:35 | Symbol: AUOZ | ||||
| Open: | 0.310 | Volume: | 111347 | |
| Last: | 0.310 | Day Hi: | 0.320 | |
| Change: | -0.01 | Day Low: | 0.300 | |
Updated: 2026-07-21 - 16:00:00 | Symbol: EMAUF | ||||
| Open: | 0.202 | Volume: | 846548 | |
| Last: | 0.218 | Day Hi: | 0.226 | |
| Change: | +0.01 | Day Low: | 0.190 | |
Share Structure
As of April 1, 2026
| Shares Outstanding |
194,850,005 |
| Working Capital | $10.0 M CAD |
| Warrants |
29,839,789 |
| Options |
17,600,000 |
| Fully Diluted |
242,289,794 |