Stock Information
Updated: 2026-03-06 - 16:00:00 | Symbol: AUOZ | ||||
| Open: | 0.190 | Volume: | 354586 | |
| Last: | 0.190 | Day Hi: | 0.190 | |
| Change: | 0.00 | Day Low: | 0.180 | |
Updated: 2026-03-06 - 16:00:00 | Symbol: EMAUF | ||||
| Open: | 0.136 | Volume: | 378095 | |
| Last: | 0.132 | Day Hi: | 0.141 | |
| Change: | +0.00 | Day Low: | 0.132 | |
Share Structure
As of January 1, 2026
| Shares Outstanding |
191,036,872 |
| Working Capital | $10.9 M CAD |
| Warrants |
*39,021,949 |
| Options |
17,600,000 |
| Fully Diluted |
247,658,821 |