Stock Information
Updated: 2026-06-19 - 16:00:00 | Symbol: AUOZ | ||||
| Open: | 0.280 | Volume: | 131400 | |
| Last: | 0.300 | Day Hi: | 0.300 | |
| Change: | 0.00 | Day Low: | 0.280 | |
Updated: 2026-06-18 - 16:00:00 | Symbol: EMAUF | ||||
| Open: | 0.240 | Volume: | 799260 | |
| Last: | 0.212 | Day Hi: | 0.240 | |
| Change: | +0.01 | Day Low: | 0.200 | |
Share Structure
As of April 1, 2026
| Shares Outstanding |
194,850,005 |
| Working Capital | $10.0 M CAD |
| Warrants |
29,839,789 |
| Options |
17,600,000 |
| Fully Diluted |
242,289,794 |