Stock Information
Updated: 2026-08-21 - 16:00:00 | Symbol: AUOZ | ||||
| Open: | 0.330 | Volume: | 422053 | |
| Last: | 0.340 | Day Hi: | 0.340 | |
| Change: | +0.02 | Day Low: | 0.310 | |
Updated: 2026-08-21 - 16:00:00 | Symbol: EMAUF | ||||
| Open: | 0.249 | Volume: | 384083 | |
| Last: | 0.250 | Day Hi: | 0.250 | |
| Change: | +0.02 | Day Low: | 0.223 | |
Share Structure
As of April 1, 2026
| Shares Outstanding |
194,850,005 |
| Working Capital | $10.0 M CAD |
| Warrants |
29,839,789 |
| Options |
17,600,000 |
| Fully Diluted |
242,289,794 |