Stock Information
Updated: 2026-06-01 - 09:30:05 | Symbol: AUOZ | ||||
| Open: | 0.210 | Volume: | 19500 | |
| Last: | 0.210 | Day Hi: | 0.210 | |
| Change: | 0.00 | Day Low: | 0.210 | |
Updated: 2026-05-29 - 16:00:00 | Symbol: EMAUF | ||||
| Open: | 0.148 | Volume: | 127847 | |
| Last: | 0.145 | Day Hi: | 0.152 | |
| Change: | +0.00 | Day Low: | 0.141 | |
Share Structure
As of April 1, 2026
| Shares Outstanding |
194,850,005 |
| Working Capital | $10.0 M CAD |
| Warrants |
29,839,789 |
| Options |
17,600,000 |
| Fully Diluted |
242,289,794 |