Stock Information
Updated: 2026-11-06 - 16:00:00 | Symbol: AUOZ | ||||
| Open: | 0.380 | Volume: | 77100 | |
| Last: | 0.390 | Day Hi: | 0.400 | |
| Change: | 0.00 | Day Low: | 0.380 | |
Updated: 2026-11-06 - 16:00:00 | Symbol: EMAUF | ||||
| Open: | 0.272 | Volume: | 169838 | |
| Last: | 0.304 | Day Hi: | 0.304 | |
| Change: | +0.03 | Day Low: | 0.265 | |
Share Structure
As of September 2, 2026
| Shares Outstanding |
196,132,505 |
| Working Capital | ~$5.4 M CAD |
| Warrants |
28,757,289 |
| Options |
17,400,000 |
| Fully Diluted |
242,289,794 |