Stock Information
Updated: 2026-07-10 - 16:00:00 | Symbol: AUOZ | ||||
| Open: | 0.340 | Volume: | 92500 | |
| Last: | 0.340 | Day Hi: | 0.340 | |
| Change: | 0.00 | Day Low: | 0.320 | |
Updated: 2026-07-10 - 16:00:00 | Symbol: EMAUF | ||||
| Open: | 0.241 | Volume: | 194284 | |
| Last: | 0.236 | Day Hi: | 0.241 | |
| Change: | -0.00 | Day Low: | 0.226 | |
Share Structure
As of April 1, 2026
| Shares Outstanding |
194,850,005 |
| Working Capital | $10.0 M CAD |
| Warrants |
29,839,789 |
| Options |
17,600,000 |
| Fully Diluted |
242,289,794 |