Stock Information
Updated: 2026-10-16 - 16:00:00 | Symbol: AUOZ | ||||
| Open: | 0.420 | Volume: | 147219 | |
| Last: | 0.400 | Day Hi: | 0.420 | |
| Change: | 0.00 | Day Low: | 0.390 | |
Updated: 2026-10-16 - 16:00:00 | Symbol: EMAUF | ||||
| Open: | 0.284 | Volume: | 72286 | |
| Last: | 0.283 | Day Hi: | 0.292 | |
| Change: | -0.01 | Day Low: | 0.279 | |
Share Structure
As of September 2, 2026
| Shares Outstanding |
196,132,505 |
| Working Capital | ~$5.4 M CAD |
| Warrants |
28,757,289 |
| Options |
17,400,000 |
| Fully Diluted |
242,289,794 |