Stock Information
Updated: 2025-11-20 - 16:00:00 | Symbol: AUOZ | ||||
| Open: | 0.140 | Volume: | 296874 | |
| Last: | 0.130 | Day Hi: | 0.140 | |
| Change: | -0.01 | Day Low: | 0.130 | |
Updated: 2025-11-20 - 16:00:00 | Symbol: EMAUF | ||||
| Open: | 0.098 | Volume: | 104865 | |
| Last: | 0.096 | Day Hi: | 0.098 | |
| Change: | -0.01 | Day Low: | 0.092 | |
Share Structure
As of October 2025
| Shares Outstanding |
190,186,872 |
| Working Capital | $1.0 M CAD |
| Warrants |
*53,819,144 |
| Options |
9,900,000 |
| Fully Diluted |
253,606,016 |