Stock Information
Updated: 2026-03-11 - 10:06:16 | Symbol: AUOZ | ||||
| Open: | 0.200 | Volume: | 42000 | |
| Last: | 0.200 | Day Hi: | 0.200 | |
| Change: | -0.01 | Day Low: | 0.200 | |
Updated: 2026-03-10 - 16:00:00 | Symbol: EMAUF | ||||
| Open: | 0.126 | Volume: | 473287 | |
| Last: | 0.149 | Day Hi: | 0.159 | |
| Change: | +0.02 | Day Low: | 0.126 | |
Share Structure
As of January 1, 2026
| Shares Outstanding |
191,036,872 |
| Working Capital | $10.9 M CAD |
| Warrants |
*39,021,949 |
| Options |
17,600,000 |
| Fully Diluted |
247,658,821 |