Stock Information
Updated: 2026-01-29 - 10:19:08 | Symbol: AUOZ | ||||
| Open: | 0.220 | Volume: | 234450 | |
| Last: | 0.200 | Day Hi: | 0.220 | |
| Change: | -0.01 | Day Low: | 0.200 | |
Updated: 2026-01-28 - 16:00:00 | Symbol: EMAUF | ||||
| Open: | 0.163 | Volume: | 483038 | |
| Last: | 0.157 | Day Hi: | 0.163 | |
| Change: | +0.00 | Day Low: | 0.154 | |
Share Structure
As of January 1, 2026
| Shares Outstanding |
191,036,872 |
| Working Capital | $10.9 M CAD |
| Warrants |
*39,021,949 |
| Options |
17,600,000 |
| Fully Diluted |
247,658,821 |