Stock Information
Updated: 2026-03-30 - 15:22:19 | Symbol: AUOZ | ||||
| Open: | 0.170 | Volume: | 122017 | |
| Last: | 0.160 | Day Hi: | 0.180 | |
| Change: | -0.01 | Day Low: | 0.160 | |
Updated: 2026-03-27 - 16:00:00 | Symbol: EMAUF | ||||
| Open: | 0.124 | Volume: | 220225 | |
| Last: | 0.124 | Day Hi: | 0.127 | |
| Change: | -0.00 | Day Low: | 0.115 | |
Share Structure
As of January 1, 2026
| Shares Outstanding |
191,036,872 |
| Working Capital | $10.9 M CAD |
| Warrants |
*39,021,949 |
| Options |
17,600,000 |
| Fully Diluted |
247,658,821 |