Stock Information
Updated: 2025-12-12 - 16:00:00 | Symbol: AUOZ | ||||
| Open: | 0.160 | Volume: | 285258 | |
| Last: | 0.150 | Day Hi: | 0.160 | |
| Change: | -0.01 | Day Low: | 0.150 | |
Updated: 2025-12-12 - 16:00:00 | Symbol: EMAUF | ||||
| Open: | 0.105 | Volume: | 170454 | |
| Last: | 0.114 | Day Hi: | 0.117 | |
| Change: | +0.00 | Day Low: | 0.105 | |
Share Structure
As of October 2025
| Shares Outstanding |
190,186,872 |
| Working Capital | $10.9 M CAD |
| Warrants |
*53,819,144 |
| Options |
9,900,000 |
| Fully Diluted |
253,606,016 |