Stock Information
| Updated: 2025-10-30 - 16:00:00  |  Symbol: AUOZ | ||||
| Open: | 0.180 | Volume: | 615900 | |
| Last: | 0.180 | Day Hi: | 0.190 | |
| Change: | -0.01 | Day Low: | 0.170 | |
| Updated: 2025-10-30 - 16:00:00  |  Symbol: EMAUF | ||||
| Open: | 0.135 | Volume: | 397550 | |
| Last: | 0.129 | Day Hi: | 0.135 | |
| Change: | -0.01 | Day Low: | 0.123 | |
Share Structure
As of August 2025
| Shares Outstanding | 144,377,030 | 
| Working Capital | $1.0 M CAD | 
| Warrants | 28,700,986 | 
| Options | *10,650,000 | 
| Fully Diluted | 183,728,016 |