Stock Information
Updated: 2026-09-25 - 16:00:00 | Symbol: AUOZ | ||||
| Open: | 0.580 | Volume: | 247100 | |
| Last: | 0.590 | Day Hi: | 0.590 | |
| Change: | +0.02 | Day Low: | 0.570 | |
Updated: 2026-09-25 - 16:00:00 | Symbol: EMAUF | ||||
| Open: | 0.400 | Volume: | 73881 | |
| Last: | 0.407 | Day Hi: | 0.423 | |
| Change: | +0.01 | Day Low: | 0.400 | |
Share Structure
As of September 2, 2026
| Shares Outstanding |
196,132,505 |
| Working Capital | ~$5.4 M CAD |
| Warrants |
28,757,289 |
| Options |
17,400,000 |
| Fully Diluted |
242,289,794 |