Stock Information
Updated: 2026-02-18 - 16:00:00 | Symbol: AUOZ | ||||
| Open: | 0.190 | Volume: | 213501 | |
| Last: | 0.190 | Day Hi: | 0.190 | |
| Change: | 0.00 | Day Low: | 0.190 | |
Updated: 2026-02-18 - 16:00:00 | Symbol: EMAUF | ||||
| Open: | 0.148 | Volume: | 197040 | |
| Last: | 0.138 | Day Hi: | 0.148 | |
| Change: | -0.00 | Day Low: | 0.131 | |
Share Structure
As of January 1, 2026
| Shares Outstanding |
191,036,872 |
| Working Capital | $10.9 M CAD |
| Warrants |
*39,021,949 |
| Options |
17,600,000 |
| Fully Diluted |
247,658,821 |